| S.N. | Course Code | Course Title | Credit Hours |
|---|---|---|---|
| 1 | MHHM 101 | Healthcare Organization and Management | 3 |
| 2 | MHHM 102 | Health Policy and Diplomacy | 3 |
| 3 | MHHM 103 | Materials Management and Healthcare Marketing | 3 |
| 4 | MHHM 104 | Healthcare Financial Management | 3 |
| 5 | MHHM 105 | Health Information System | 3 |
| Total | 15 |
Year: I
| Teaching Schedule | |||
|---|---|---|---|
| S.N. | Course Code | Course Title | Credit Hours |
| 1 | MHHM 201 | Strategic and Project Management | 3 |
| 2 | MHHM 202 | Foundations of Epidemiology and Public Health | 3 |
| 3 | MHHM 203 | Health Economics | 3 |
| 4 | MHHM 204 | Total Quality Management in Healthcare Services | 3 |
| Elective I | 3 | ||
| Total | 15 | ||
| S.N. | Course Code | Course Title | Credit Hours |
|---|---|---|---|
| 1 | MHHM 301 | Patient Care Management | 3 |
| 2 | MHHM 302 | Hospital Architecture and Planning | 3 |
| 3 | MHHM 303 | Biostatistics and Research Methodology | 3 |
| 4 | MHHM 304 | Hospital Safety and Risk Management | 3 |
| Elective II | 3 | ||
| Total | 15 |
Year: II
| Teaching Schedule | |||
|---|---|---|---|
| S.N. | Course Code | Course Title | Credit Hours |
| 1 | MHHM 401 | Work Based Education | 6 |
| 1 | MHHM 402 | Thesis | 9 |
| Total | 15 | ||
| ELECTIVE I | |||
|---|---|---|---|
| 1 | MHHM 211 | Environmental and Occupational Health | 3 |
| 2 | MHHM 212 | Healthcare Accounting System | 3 |
| 3 | MHHM 213 | Healthcare Organization Leadership | 3 |
| ELECTIVE II | |||
| 1 | MHHM 311 | Human Resource Management in Healthcare | 3 |
| 2 | MHHM 312 | Entrepreneurship Development | 3 |
| 3 | MHHM 313 | Artificial Intelligence in Healthcare | 3 |
